Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Mon, Oct 06 | Blanchard | 8-5 | W | |||
Blanchard | 8-5 | W | |||||
Football | Fri, Oct 03 | Broken Arrow | 14-42 | L | |||
Broken Arrow | 14-42 | L | |||||
Softball | Thu, Oct 02 | Westmoore | 6-3 | W | |||
Westmoore | 6-3 | W | |||||
Volleyball | Thu, Oct 02 | Edmond Santa Fe | 0-3 | L | |||
Edmond Santa Fe | 0-3 | L | |||||
Softball | Tue, Sep 30 | Putnam City North | 8-1 | W | |||
Putnam City North | 8-1 | W | |||||
Volleyball | Tue, Sep 30 | Piedmont | 0-3 | L | |||
Piedmont | 0-3 | L | |||||
Softball | Mon, Sep 29 | Bixby | 5-8 | L | |||
Bixby | 5-8 | L | |||||
Volleyball | Sat, Sep 27 | Mustang | 3-2 | W | |||
Mustang | 3-2 | W | |||||
Volleyball | Sat, Sep 27 | Mustang | 2-0 | W | |||
Mustang | 2-0 | W | |||||
Football | Fri, Sep 26 | Westmoore | 49-24 | W | |||
Westmoore | 49-24 | W | |||||
Volleyball | Fri, Sep 26 | Union | 0-2 | L | |||
Union | 0-2 | L | |||||
Volleyball | Fri, Sep 26 | Norman | 0-2 | L | |||
Norman | 0-2 | L | |||||
Volleyball | Fri, Sep 26 | Mount St.Mary | 0-2 | L | |||
Mount St.Mary | 0-2 | L | |||||
Volleyball | Fri, Sep 26 | Bartlesville | 1-2 | L | |||
Bartlesville | 1-2 | L | |||||
Softball | Thu, Sep 25 | Putnam City West | 10-0 | W | |||
Putnam City West | 10-0 | W | |||||
Softball | Thu, Sep 25 | Putnam City West | 10-0 | W | |||
Putnam City West | 10-0 | W | |||||
Volleyball | Thu, Sep 25 | Norman North | 0-3 | L | |||
Norman North | 0-3 | L | |||||
Softball | Wed, Sep 24 | Bartlesville | 1-7 | L | |||
Bartlesville | 1-7 | L | |||||
Volleyball | Tue, Sep 23 | Mustang | 1-3 | L | |||
Mustang | 1-3 | L | |||||
Softball | Sat, Sep 20 | Chandler | 6-0 | W | |||
Chandler | 6-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |