Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Mon, Oct 06 | Blanchard | 8-5 | W | |||
Blanchard | 8-5 | W | |||||
Football | Fri, Oct 03 | Broken Arrow | 14-42 | L | |||
Broken Arrow | 14-42 | L | |||||
Softball | Thu, Oct 02 | Westmoore | 6-3 | W | |||
Westmoore | 6-3 | W | |||||
Softball | Tue, Sep 30 | Putnam City North | 8-1 | W | |||
Putnam City North | 8-1 | W | |||||
Softball | Mon, Sep 29 | Bixby | 5-8 | L | |||
Bixby | 5-8 | L | |||||
Football | Fri, Sep 26 | Westmoore | 49-24 | W | |||
Westmoore | 49-24 | W | |||||
Softball | Thu, Sep 25 | Putnam City West | 10-0 | W | |||
Putnam City West | 10-0 | W | |||||
Softball | Thu, Sep 25 | Putnam City West | 10-0 | W | |||
Putnam City West | 10-0 | W | |||||
Softball | Wed, Sep 24 | Bartlesville | 1-7 | L | |||
Bartlesville | 1-7 | L | |||||
Softball | Sat, Sep 20 | Chandler | 6-0 | W | |||
Chandler | 6-0 | W | |||||
Softball | Sat, Sep 20 | Cache (Rain out) | N/A-N/A | T | |||
Cache (Rain out) | N/A-N/A | T | |||||
Softball | Fri, Sep 19 | Kingston | 12-1 | W | |||
Kingston | 12-1 | W | |||||
Softball | Fri, Sep 19 | Marlow | 5-3 | W | |||
Marlow | 5-3 | W | |||||
Softball | Thu, Sep 18 | Sand Spring | 14-4 | W | |||
Sand Spring | 14-4 | W | |||||
Softball | Tue, Sep 16 | Broken Arrow | 0-5 | L | |||
Broken Arrow | 0-5 | L | |||||
Football | Fri, Sep 12 | Sapulpa | 40-0 | W | |||
Sapulpa | 40-0 | W | |||||
Softball | Fri, Sep 12 | Choctaw | 0-4 | L | |||
Choctaw | 0-4 | L | |||||
Softball | Fri, Sep 12 | Piedmont | 7-3 | W | |||
Piedmont | 7-3 | W | |||||
Softball | Thu, Sep 11 | Bixby | 13-2 | W | |||
Bixby | 13-2 | W | |||||
Softball | Tue, Sep 09 | Sapulpa | 14-2 | W | |||
Sapulpa | 14-2 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |