Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Thu, Nov 03 | Santa Fe | 0-21 | L | |||
Santa Fe | 0-21 | L | |||||
Football | Fri, Oct 28 | Norman | 28-48 | L | |||
Norman | 28-48 | L | |||||
Football | Fri, Oct 21 | Edmond North | 7-28 | L | |||
Edmond North | 7-28 | L | |||||
Football | Thu, Oct 13 | Owasso | 17-36 | L | |||
Owasso | 17-36 | L | |||||
Football | Fri, Oct 07 | Edmond Memorial | 15-31 | L | |||
Edmond Memorial | 15-31 | L | |||||
Softball | Wed, Oct 05 | Lawton | 11-4 | W | |||
Lawton | 11-4 | W | |||||
Softball | Wed, Oct 05 | Mustang | 1-12 | L | |||
Mustang | 1-12 | L | |||||
Softball | Tue, Oct 04 | Lawton | 17-0 | W | |||
Lawton | 17-0 | W | |||||
Softball | Tue, Oct 04 | Mustang | 1-6 | L | |||
Mustang | 1-6 | L | |||||
Football | Fri, Sep 30 | Union | 2-61 | L | |||
Union | 2-61 | L | |||||
Softball | Fri, Sep 30 | Hilldale | 9-1 | W | |||
Hilldale | 9-1 | W | |||||
Softball | Mon, Sep 26 | Washington | 1-7 | L | |||
Washington | 1-7 | L | |||||
Softball | Sat, Sep 24 | Weatherford | 7-1 | W | |||
Weatherford | 7-1 | W | |||||
Softball | Sat, Sep 24 | Altus | 11-0 | W | |||
Altus | 11-0 | W | |||||
Football | Fri, Sep 23 | Mustang | 13-52 | L | |||
Mustang | 13-52 | L | |||||
Softball | Fri, Sep 23 | Edmond Santa Fe | 11-1 | W | |||
Edmond Santa Fe | 11-1 | W | |||||
Softball | Fri, Sep 23 | Bridge Creek | 5-3 | W | |||
Bridge Creek | 5-3 | W | |||||
Softball | Tue, Sep 20 | Northwest Classen | 10-0 | W | |||
Northwest Classen | 10-0 | W | |||||
Softball | Tue, Sep 20 | Northwest Classen | 10-0 | W | |||
Northwest Classen | 10-0 | W | |||||
Softball | Mon, Sep 19 | Deer Creek | 4-8 | L | |||
Deer Creek | 4-8 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |